Standing wave is compared - return loss the conversion that wait

please Click here to get our dipole antenna

 

 

Standing wave comparing Return loss Transmission loss Voltage reflexes coefficient Transmission power Power reflex
  (DB) (DB) (COEFF) (℅) (℅)
1.00 .00 .000 .00 100.0 .0
1.01 46.1 .000 .00 100.0 .0
1.02 40.1 .000 .01 100.0 .0
1.03 36.6 .001 .01 100.0 .0
1.04 34.2 .002 .02 100.0 .0
1.05 32.3 .003 .02 99.9 .1
1.06 30.7 .004 .03 99.9 .1
1.07 29.4 .005 .03 99.9 .1
1.08 28.3 .006 .04 99.9 .1
1.09 27.3 .008 .04 99.8 .2
1.10 26.4 .010 .05 99.8 .2
1.11 25.7 .012. .05 99.7 .3
1.12 24.9 .014 .06 99.7 .3
1.13 24.3 .016 .06 99.6 .4
1.14 23.7 .019 .07 99.6 .4
1.15 23.1 .021 .07 99.5 .5
1.16 22.6 .024 .07 99.4 .6
1.17 22.1 .027 .08 99.4 .6
1.18 21.7 .030 .08 99.3 .7
1.19 21.2 .033 .09 99.2 .8
1.20 20.8 . .036 .09 99.2 .8
1.25 19.1 .054 .11 98.8 1.2
1.3 17.7 .075 .13 98.3 1.7
1.4 15.6 .12 .17 97.2 2.8
1.50 14.0 .177 .20 96.0 4.0
1.60 12.7 .238 .23 94.7 5.3
1.70 11.7 .302 .26 93.7 6.7
1.80 10.9 .370 .29 91.8 8.2
1.90 10.2 .440 .31 90.4 9.6
2.00 9.5 .512 .33 88.9 11.1
3.00 6.0 1.294 .50 76.0 25.0
4.00 4.4 1.930 .60 64.0 36.0
5.00 3.5 2.553 .67 55.6 44.4
6.00 2.9 3.100 .71 49.0 51.0
7.00 2.5 3.590 .75 43.7 56.2
8.00 2.2 4.033 .78 39.5 60.5
9.00 1.9 4.437 .80 36.0 64.0
10.00 1.7 4.807 .82 33.1 66.9
15.00 1.2 6.301 .88 23.4 76.6
20.00 .9 7.413 .90 18.1 81.9
25.00 .7 8.299 .92 14.8 85.2
30.00 .6 9.035 .94 12.5 87.5

 

please Click here to get our dipole antenna

 

paypal solution Moneygram Western UnionBank OF China
E-mail:sky@cantonmade.com MSN:balalove2008@hotmail.com Skype:sky198710021 Chat with me
Copyright 2006-2008 Powered By www.Fmuser.org